ABOUT POST
|
|||||||||
IMPORTANT DATES
|
|||||||||
APPLICATION FEE
|
|||||||||
AGE LIMIT (Calculated As On 20/04/2026)
|
|||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-827) |
|||||||||
| POST NAME | TOTAL | ELIGIBILITY FOR SSB CONSTABLE DRIVER/ TRADESMAN 2026 | |||||||
| Constable (Veterinary) | 34 |
|
|||||||
| Constable (Driver-Male Only) | 553 |
|
|||||||
| Constable (Gardener) | 41 |
|
|||||||
| Constable (Water Carrier) | 05 | ||||||||
| Constable (Cobbler) | 25 | ||||||||
| Constable (Tailor) | 41 | ||||||||
| Constable (Washerman) | 74 | ||||||||
| Constable (Barber) | 43 | ||||||||
| Constable (Waiter) | 03 | ||||||||
| Constable (Carpenter) | 07 | ||||||||
| Constable (Nursing Orderly) | 01 |
|
|||||||
CATEGORY WISE VACANCY DETAILS
| POST NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Constable (Veterinary) | 21 | 1 | 2 | 6 | 4 | 34 |
| Constable (Driver) | 244 | 45 | 145 | 81 | 38 | 553 |
| Constable (Gardener) | 18 | 3 | 7 | 9 | 4 | 41 |
| Constable (Water Carrier) | 5 | 0 | 0 | 0 | 0 | 5 |
| Constable (Cobbler) | 15 | 1 | 1 | 6 | 2 | 25 |
| Constable (Tailor) | 19 | 3 | 6 | 9 | 4 | 41 |
| Constable (Washerman) | 32 | 7 | 19 | 11 | 5 | 74 |
| Constable (Barber) | 21 | 4 | 10 | 5 | 3 | 43 |
| Constable (Waiter) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Carpenter) | 4 | 0 | 1 | 1 | 1 | 7 |
| Constable (Nursing Orderly) | 1 | 0 | 0 | 0 | 0 | 1 |
PET (PHYSICAL EFFICIENCY TEST) |
||||
| POST NAME | RUNNING |
|||
| MALE | FEMALE | |||
| Veterinary/ Gardener/ Water Carrier/ Cobbler/ Tailor/ Washerman/ Barber/ Waiter/ Carpenter/ Nursing Orderly | 4.8 Km in 24 Minutes | 2.4 Km in 18 Minutes | ||
|
Note- Ex-serviceman are exempted from PET (Physical Efficiency Test) |
||||
PST (PHYSICAL STANDARD TEST) |
||||
| POST NAME | HEIGHT | CHEST | ||
| MALE | FEMALE |
MALE | ||
| Veterinary | 170 cm | 157 cm |
80-85 cm | |
| Driver | 170 cm | — |
80-85 cm | |
| Gardener/ Water Carrier/ Cobbler/ Tailor/ Washerman/ Barber/ Waiter/ Carpenter | 167.5 cm | 157 cm | 78-83 cm | |
| Nursing Orderly |
165 cm | 155 cm | 75-80 cm | |
| Note-For SC/ST & Some States, Kindly read the official notification carefully |
||||
SELECTION PROCESS |
|
|
|
IMPORTANT POINTS |
|
|
|
IMPORTANT LINKS |
|
Apply Online |
Click Here |
How To Apply (Instructions) |
Click Here |
Photo & Signature Guidelines |
Click Here |
Download Notification |
Click Here |
Join Our WhatsApp |
Group || Channel |
SSB GD Official Website |
Click Here |