ABOUT POST
|
|||||
IMPORTANT DATES
|
|||||
APPLICATION FEE
|
|||||
AGE LIMIT (Calculated As On 01/07/2026)
|
|||||
VACANCY DETAILS & ELIGIBILITY (Total Post-2285) |
|||||
| POST NAME | POST | ELIGIBILITY FOR LOWER PCS EXAMINATION 2026 | |||
| UPSSSC Lower PCS (Combined Lower Subordinate) | 2285 |
|
|||
CATEGORY WISE VACANCY DETAILS
| DEPARTMENT NAME | POST NAME | GENERAL | EWS | PBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|---|
| Directorate of Treasury Uttar Pradesh | Assistant Treasury Accountant | 278 | 54 | 124 | 75 | 17 | 548 |
| Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 | 41 | 112 | 87 | 09 | 419 |
| State Agricultural Produce Market Council, Uttar Pradesh | Amin/ Auctioneer | 149 | 32 | 76 | 65 | 01 | 323 |
| Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 | 23 | 66 | 36 | 04 | 238 |
| State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist/ Cashier-cum-Clerk/ Accounts Clerk | 101 | 22 | 52 | 48 | 06 | 229 |
| Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer/ Assistant Ayatikaran Officer | 78 | 16 | 40 | 30 | 04 | 168 |
| Directorate of Industries and Enterprise Promotion U.P., Kanpur | Assistant Manager (Non-Technical) | 54 | 13 | 35 | 29 | 03 | 134 |
| Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | 0 | 0 | 02 | 00 | 01 | 03 |
| Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 | 09 | 25 | 20 | 01 | 92 |
| Directorate General of Family Welfare Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 | 08 | 23 | 18 | 01 | 85 |
| State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-2 | 19 | 04 | 10 | 12 | 01 | 46 |
IMPORTANT POINTS |
|||||
|
|||||
SOME USEFUL LINKS |
|||||
Apply Online |
Link will be Activate on 29 May 2026 |
||||
Download Notification |
Click Here |
||||
Download Syllabus |
Click Here |
||||
Post wise Eligibility Details |
Click Here |
||||
Category wise vacancy Details |
Click Here |
||||
Join Our WhatsApp |
Group || Channel |
||||
UPSSSC Official Website |
Click Here |
||||