ABOUT POST
|
|||||||||
IMPORTANT DATES
|
|||||||||
APPLICATION FEE
|
|||||||||
AGE LIMIT (Calculated As On 01/08/2025)
|
|||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-3073) |
|||||||||
| Â POST NAME | TOTAL | ELIGIBILITY FOR SSC CPO SI RECRUITMENT 2025 | |||||||
| Sub-Inspector in Delhi Police & Central Armed Police Force (CAPF)Â Â | 3073 |
|
|||||||
PHYSICAL ELIGIBILITY |
|||||||||
| ACTIVITY | FOR MALE |
FOR FEMALE | |||||||
| Height | 170 cm | 157 cm | |||||||
| Chest | 80-85 cm | NA | |||||||
| Running | 100 Meter in 16 Second | 100 Meter in 18 Second | |||||||
| Long Jump | 3.65 Meter | 2.7 Meter | |||||||
| High Jump |
1.2 Meter | 0.9 Meter | |||||||
| Shot Put | 4.5 Meter | NA | |||||||
| Chances | 3 | 3 | |||||||
CATEGORY WISE VACANCY DETAILS
| FORCE NAME | GEN | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Delhi Police (Male) | 63 | 15 | 35 | 19 | 10 | 142 |
| Delhi Police (Female) | 32 | 07 | 17 | 09 | 05 | 70 |
| BSF (Male) | 87 | 21 | 57 | 31 | 16 | 212 |
| BSF (Female) | 04 | 01 | 03 | 02 | 01 | 11 |
| CISF (Male) | 473 | 116 | 314 | 175 | 86 | 1164 |
| CISF (Female) | 53 | 13 | 35 | 19 | 10 | 130 |
| CRPF (Male) | 407 | 101 | 272 | 151 | 75 | 1006 |
| CRPF (Female) | 10 | 02 | 06 | 03 | 02 | 23 |
| ITBP (Male) | 85 | 18 | 52 | 32 | 11 | 198 |
| ITBP (Female) | 15 | 03 | 09 | 06 | 02 | 35 |
| SSB (Male) | 30 | 07 | 14 | 15 | 05 | 71 |
| SSB (Female) | 06 | 01 | 04 | - | - | 11 |
IMPORTANT POINTS |
|
|
|
IMPORTANT LINKS |
|
Download Paper I Result |
List 1 | List 2 | List 3 |
Download Paper I Cut off |
Click Here |
Download Answer Key |
Click Here |
Download Exam City | Admit Card |
Click Here |
Self Slot Booking |
Click Here |
For SSC OTR Registration |
Click Here |
Apply Online |
Registration || Login |
Download Notification |
 Click Here |
Join Our WhatsApp |
Group || Channel |
SSC Official Website |
Click Here |