ABOUT POST
| |||||
IMPORTANT DATES
| |||||
APPLICATION FEE
| |||||
AGE LIMIT (Calculated As On 01/07/2026)
| |||||
VACANCY DETAILS & ELIGIBILITY (Total Post-17735 ) | |||||
| POST NAME | TOTAL POST | ELIGIBILITY FOR UP TGT RECRUITMENT 2026 | |||
| TGT (Trained Graduate Teacher) – बालक वर्ग | 16193 |
| |||
| TGT (Trained Graduate Teacher) – बालिका वर्ग | 1542 | ||||
CATEGORY WISE VACANCY DETAILS | |||||
| वर्ग | GEN | EWS | OBC | SC | ST |
| PGT बालक वर्ग | 6057 | 2660 | 4069 | 3394 | 13 |
| PGT बालिका वर्ग | 647 | 222 | 369 | 304 | 0 |
SUBJECT & CATEGORY WISE VACANCY DETAILS
| SUBJECT/ वर्ग | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Hindi (बालक) | 961 | 477 | 566 | 531 | 04 | 2539 |
| Hindi (बालिका) | 115 | 38 | 58 | 41 | 00 | 252 |
| English (बालक) | 890 | 364 | 581 | 504 | 01 | 2340 |
| English (बालिका) | 73 | 21 | 43 | 40 | 00 | 177 |
| Mathematics (बालक) | 883 | 337 | 575 | 392 | 01 | 2188 |
| Mathematics (बालिका) | 77 | 20 | 37 | 27 | 00 | 161 |
| Commerce (बालक) | 38 | 30 | 31 | 30 | 00 | 129 |
| Commerce (बालिका) | 02 | 00 | 01 | 02 | 00 | 05 |
| Music Gyan (बालक) | 11 | 05 | 05 | 05 | 00 | 26 |
| Music Gyan (बालिका) | 24 | 12 | 15 | 10 | 00 | 61 |
| Sanskrit (बालक) | 484 | 231 | 247 | 221 | 00 | 1183 |
| Sanskrit (बालिका) | 56 | 22 | 18 | 10 | 00 | 106 |
| Urdu (बालक) | 30 | 11 | 40 | 09 | 00 | 90 |
| Urdu (बालिका) | 04 | 02 | 05 | 02 | 00 | 13 |
| Home Science (बालक) | 223 | 115 | 189 | 158 | 01 | 686 |
| Home Science (बालिका) | 46 | 12 | 28 | 26 | 00 | 112 |
| Physical Education (बालक) | 328 | 114 | 205 | 137 | 00 | 784 |
| Physical Education (बालिका) | 16 | 14 | 18 | 17 | 00 | 65 |
| Social Science (बालक) | 756 | 342 | 626 | 537 | 04 | 2265 |
| Social Science (बालिका) | 70 | 31 | 54 | 62 | 00 | 217 |
| Drawing (बालक) | 229 | 102 | 177 | 179 | 01 | 688 |
| Drawing (बालिका) | 28 | 11 | 29 | 19 | 00 | 1987 |
| Agriculture (बालक) | 72 | 44 | 61 | 70 | 00 | 247 |
| Agriculture (बालिका) | 01 | 00 | 00 | 00 | 00 | 01 |
| Stiching (बालक) | 03 | 01 | 04 | 06 | 00 | 14 |
| Stiching (बालिका) | 02 | 00 | 02 | 03 | 00 | 07 |
| Painting Art (बालक) | 30 | 09 | 14 | 21 | 00 | 74 |
| Painting Art (बालक) | 03 | 00 | 02 | 00 | 00 | 05 |
| Science (बालक) | 883 | 355 | 582 | 457 | 01 | 2278 |
| Science (बालिका) | 106 | 31 | 46 | 32 | 00 | 215 |
| Biology (बालक) | 228 | 116 | 161 | 127 | 00 | 632 |
| Biology (बालिका) | 11 | 05 | 04 | 08 | 00 | 28 |
| Music Vadan (बालक) | 08 | 07 | 05 | 10 | 00 | 30 |
| Music Vadab (बालिका) | 13 | 03 | 09 | 05 | 00 | 30 |
REQUIRED DOCUMENTS |
|
SELECTION PROCESS |
|
|
IMPORTANT POINTS | |
| |
IMPORTANT LINKS | |
Apply Online (OTR) | Click Here |
Download UP TET Certificate | Click Here |
Subject Wise Vacancy Eligibility Details | Click Here |
Download Syllabus | Click Here |
Download Notification | Click Here |
Join Our WhatsApp | Group || Channel |
UPSESSB Official Website | Click Here |