ABOUT POST
| |||||
IMPORTANT DATES
| |||||
APPLICATION FEE
| |||||
AGE LIMIT (Calculated As On 01/07/2026)
| |||||
VACANCY DETAILS & ELIGIBILITY (Total Post -208) | |||||
| POST NAME | POST | ELIGIBILITY FOR UPSSSC RECRUITMENT 2026 | |||
| Scientific Assistant | 134 |
| |||
| Scientific Assistant (Special Selection) | 13 | ||||
| Lab Assistant (Laboratory Assistant) | 56 | ||||
| Lab Assistant (Special Selection) | 05 | ||||
CATEGORY WISE VACANCY DETAILS
| POST NAME | GENRAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Scientific Assistant | 54 | 13 | 37 | 28 | 02 | 134 |
| Scientific Assistant (Special Selection) | 00 | 00 | 06 | 05 | 02 | 13 |
| Lab Assistant (Laboratory Assistant) | 23 | 05 | 15 | 12 | 01 | 56 |
| Lab Assistant (Special Selection) | 00 | 00 | 03 | 02 | 00 | 05 |
SELECTION PROCESS |
|
|
IMPORTANT POINTS | |
| |
SOME USEFUL LINKS | |
Download Admit Card | Click Here |
Download Exam City Details | Click Here |
Mains Exam Fee Payment | Click Here |
Mains Exam Fee Payment Notice | Click Here |
Download Eligibility Result | Click Here |
Apply Online | Click Here |
Join Our WhatsApp | Group || Channel |
UPSSSC Official Website | Click Here |