ABOUT POST
|
|||||||
IMPORTANT DATES
|
|||||||
APPLICATION FEE
|
|||||||
AGE LIMIT (Calculated As On 01/01/2027)
|
|||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-590) |
|||||||
| POST NAME |
TOTAL |
ELIGIBILITY FOR RRB PARAMEDICAL RECRUITMENT 2026 |
|||||
| Nursing Superintendent | 365 |
|
|||||
| Dialysis Technician | 01 |
|
|||||
| Health & Malaria Inspector Gr II | 43 |
|
|||||
| Audiologist & Speech Therapist | 01 |
|
|||||
| Pharmacist (Entry Grade) | 118 |
|
|||||
| Radiographer x-Ray Technician | 25 |
|
|||||
| ECG Technician | 04 |
|
|||||
| Optometrist | 02 |
|
|||||
| Lab Assistant Gr. II | 31 |
|
|||||
CATEGORY WISE VACANCY DETAILS
| RRB NAME | GENARAL | EWS | OBC | SC | ST | TOTAL POST |
|---|---|---|---|---|---|---|
| RRB Ahmedabad | 06 | 0 | 0 | 0 | 01 | 07 |
| RRB Ajmer | 06 | 0 | 02 | 01 | 02 | 11 |
| RRB Bengaluru | 07 | 01 | 05 | 04 | 01 | 18 |
| RRB Bhopal | 11 | 02 | 03 | 05 | 0 | 21 |
| RRB Bhubaneswar | 03 | 0 | 01 | 0 | 01 | 05 |
| RRB Bilaspur | 12 | 02 | 02 | 02 | 0 | 18 |
| RRB Chandigarh | 03 | 0 | 0 | 02 | 01 | 06 |
| RRB Chennai | 19 | 05 | 19 | 13 | 09 | 65 |
| RRB Gorakhpur | 15 | 03 | 04 | 06 | 05 | 33 |
| RRB Guwahati | 12 | 02 | 07 | 04 | 04 | 29 |
| RRB Jammu-Srinagar | 01 | 0 | 01 | 02 | 02 | 06 |
| RRB Kolkata | 04 | 10 | 12 | 20 | 16 | 98 |
| RRB Malda | 13 | 02 | 04 | 07 | 02 | 28 |
| RRB Mumbai | 29 | 03 | 12 | 13 | 04 | 61 |
| RRB Muzaffarpur | 09 | 02 | 04 | 01 | 03 | 19 |
| RRB Patna | 05 | 01 | 04 | 07 | 04 | 21 |
| RRB Prayagraj | 17 | 03 | 05 | 06 | 02 | 33 |
| RRB Ranchi | 10 | 0 | 05 | 03 | 02 | 21 |
| RRB Secunderadab | 28 | 08 | 18 | 08 | 09 | 71 |
| RRB Siliguri | 09 | 02 | 05 | 02 | 01 | 19 |
| RRB Thiruvananthapuram | NA | NA | NA | NA | NA | NA |
IMPORTANT POINTS |
|||||||||
|
|||||||||
SOME USEFUL LINKS |
|||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Join Our WhatsApp |
Group || Channel |
||||||||
Indian Railway Official Website |
Click Here |
||||||||