ABOUT POST
| |||||||||||||
IMPORTANT DATES
| |||||||||||||
APPLICATION FEE
| |||||||||||||
AGE LIMIT (Calculated As On 10/06/2026)
| |||||||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-268) | |||||||||||||
| POST NAME | TOTAL | ELIGIBILITY FOR NALCO NON EXECUTIVE RECRUITMENT 2026 | |||||||||||
| Supt JOT Operator | 55 |
| |||||||||||
| Supt JOT Fitter | 12 | ||||||||||||
| Supt JOT Electrical | 35 | ||||||||||||
| Supt JOT Instrumentation/ Instrument Mechanic | 10 | ||||||||||||
| Operator HEMM Grade-III | 06 |
| |||||||||||
| Mining Mate Grade-III | 21 | ||||||||||||
| Operator Grade-III | 54 | ||||||||||||
| Technician Fitter Grade-III | 13 | ||||||||||||
| Technician Electrical Grade-III | 35 | ||||||||||||
| Technician Instrumentation/ Instrument Mechanic Grade-III | 10 | ||||||||||||
| Supt JOT Laboratory | 06 |
| |||||||||||
IMPORTANT POINTS | |||||||||||||
| |||||||||||||
IMPORTANT LINKS | |||||||||||||
Download Admit Card | Click Here | ||||||||||||
Apply Online | Click Here | ||||||||||||
Download Notification | Click Here | ||||||||||||
Join Our WhatsApp | Group || Channel | ||||||||||||
Official Website | Click Here | ||||||||||||
NALCO Non-Executive various Post Admit Card For 268 Post
Facebook
WhatsApp
Telegram
RAJKUMAR SAINI
Thanks for showing your interest in this post. If you like this post/Article so please share to your friends. If you have any query or suggestion regarding this post. Kindly leave comment.