ABOUT POST
| |||||||||||||
IMPORTANT DATES
| |||||||||||||
APPLICATION FEE
| |||||||||||||
AGE LIMIT (Calculated As On 10/07/2023)
| |||||||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-7090) | |||||||||||||
POST | TOTAL | ELIGIBILTY | |||||||||||
Constable GD- Special Armed Forced | 2646 |
| |||||||||||
Constable GD-Except Special Armed Forced | 4444 | ||||||||||||
Constable GD-Radio Operator Technical | 321 |
| |||||||||||
PHYSICAL ELIGIBILITY DETAILS | |||||||||||||
| ACTIVITY | FOR MALE | FOR FEMALE | |||||||||||
| Height | 168 cm | 155 cm | |||||||||||
| Chest | 79-84 cm | NA | |||||||||||
| Race | 800 Meter in 198.3 Second | 800 Meter in 261.8 Second | |||||||||||
| Long Jump | From 2.96 Meter | From 2.04 Meter | |||||||||||
| Gola Fek | From 3.83 Meter | From 2.85 Meter | |||||||||||
CATEGORY WISE VACANCY DETAILS
| POST | GEN | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Constable GD- Special Armed Forced | 714 | 265 | 715 | 423 | 529 | 2646 |
| Constable GD-Except Special Armed Forced | 1200 | 444 | 1200 | 711 | 889 | 4444 |
| Constable GD-Radio Operator Technical | 87 | 32 | 87 | 51 | 64 | 321 |
IMPORTANT POINTS | |
| |
SOME USEFUL LINKS | |
Download Final Result | Click Here |
Download PET Admit Card | Click Here |
Download Result | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Join Our WhatsApp | Group || Channel |
MPESB Official Website | Click Here |