ABOUT POST
|
|||||
IMPORTANT DATES
|
|||||
APPLICATION FEE
|
|||||
AGE LIMIT (Calculated As On 01/07/2026)
|
|||||
VACANCY DETAILS & ELIGIBILITY (Total Post = 745) |
|||||
| POST NAME | TOTAL POST | ELIGIBILITY FOR IBPS SO RECRUITMENT 2026 | |||
| IT Officer Scale-I | 301 |
|
|||
| Agricultural Field Officer (AFO) Scale-I | 190 |
|
|||
| Rajbhasha Adhikari Scale-IÂ | 89 |
|
|||
| Law Officer Scale-I | 105 |
|
|||
| HR / Personal Officer Scale-I | 60 |
|
|||
| Marketing Officer Scale-I | 0 |
|
|||
CATEGORY WISE VACANCY DETAILS
| POST NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| IT Officer Scale-I | 122 | 28 | 82 | 46 | 23 | 301 |
| Agricultural Field Officer (AFO) Scale-I | 79 | 19 | 51 | 28 | 13 | 190 |
| Rajbhasha Adhikari Scale-I | 43 | 08 | 21 | 11 | 06 | 89 |
| Law Officer Scale-I | 49 | 10 | 26 | 14 | 06 | 49 |
| HR / Personal Officer Scale-I | 60 | 06 | 15 | 08 | 03 | 60 |
| Marketing Officer Scale-I | 0 | 0 | 0 | 0 | 0 | 0 |
IMPORTANT POINTSÂ |
|
|
|
SOME USEFUL LINKSÂ |
|
Apply Online |
 Click Here |
Download Notification |
 Click Here |
Join Our WhatsApp |
Group || Channel |
IBPS Official Website |
 Click Here |