ABOUT POST
| |||||||
IMPORTANT DATES
| |||||||
APPLICATION FEE
| |||||||
AGE LIMIT (Calculated As On 01/01/2027)
| |||||||
VACANCY DETAILS & ELIGIBILITY (Total Post=3548) | |||||||
| POST NAME | TOTAL | ELIGIBILTY FOR RRB NTPC RECRUITMENT 2026 | |||||
| Chief Commercial Cum Ticket Supervisor | 127 |
| |||||
| Goods Train Manager | 2750 | ||||||
| Junior Accounts Assistant Cum Typist | 300 | ||||||
| Senior Clerk Cum Typist | 371 |
| |||||
CATEGORY WISE VACANCY DETAILS | |||||||
| GEN | EWS | OBC | SC | ST | |||
| 1517 | 305 | 873 | 553 | 873 | |||
ZONE WISE VACANCY DETAILS
| RRB NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| RRB Ahmedabad | 06 | 03 | 06 | 03 | 01 | 19 |
| RRB Ajmer | 153 | 28 | 66 | 45 | 12 | 304 |
| RRB Bengaluru | 144 | 32 | 93 | 52 | 25 | 346 |
| RRB Bhopal | 72 | 05 | 13 | 38 | 29 | 157 |
| RRB Bhubaneswar | 80 | 02 | 37 | 17 | 10 | 146 |
| RRB Bilaspur | 222 | 54 | 145 | 80 | 41 | 542 |
| RRB Chandigarh | 27 | 04 | 13 | 08 | 07 | 59 |
| RRB Chennai | 55 | 16 | 36 | 22 | 12 | 141 |
| RRB Gorakhpur | 16 | 01 | 05 | 05 | 03 | 30 |
| RRB Guwahati | 43 | 09 | 27 | 17 | 08 | 104 |
| RRB Jammu-Srinagar | 27 | 04 | 18 | 10 | 07 | 66 |
| RRB Kolkata | 141 | 29 | 90 | 47 | 25 | 332 |
| RRB Malda | 05 | 02 | 02 | 09 | 08 | 26 |
| RRB Mumbai | 69 | 13 | 41 | 23 | 09 | 155 |
| RRB Muzaffarpur | 34 | 07 | 19 | 11 | 07 | 78 |
| RRB Patna | 07 | 0 | 0 | 10 | 12 | 29 |
| RRB Prayagraj | 110 | 24 | 66 | 41 | 24 | 265 |
| RRB Rachi | 152 | 35 | 104 | 58 | 28 | 377 |
| RRB Secunderabad | 25 | 05 | 09 | 09 | 08 | 56 |
| RRB Siliguri | 120 | 28 | 78 | 44 | 21 | 291 |
| RRB Thiruvananthapuram | 09 | 04 | 05 | 04 | 03 | 25 |
|
SELECTION PROCESS | |
| |
IMPORTANT POINTS | |
| |
SOME USEFUL LINKS | |
Apply Online | Click Here |
Download Zone-wise Vacancy Details | Click Here |
Download Notification | Click Here |
Join Our WhatsApp | Group || Channel |
Indian Railway Official Website | Click Here |