ABOUT POST ABOUT
|
|||||||||
IMPORTANT DATES
|
|||||||||
APPLICATION FEE
|
|||||||||
AGE LIMIT (Calculated As On 01/07/2026)
|
|||||||||
VACANCY & ELIGIBILITY DETAILS (Total Post-12405) |
|||||||||
| POST NAME | TOTAL POST |
ELIGIBILITY FOR UP ASSISTANT TEACHER PRIMARY 2026 |
|||||||
| Assistant Teacher in Urban Area Primary Schools | 11508 |
|
|||||||
| Assistant Teacher – Affiliated Primary (Non – Government Aided School) | 897 |
|
|||||||
CATEGORY WISE VACANCY DETAILS
| POST NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Assistant Teacher in Urban Area Primary School | 4746 | 1116 | 3069 | 2379 | 198 | 11508 |
| Assistant Teacher - Affiliated Primary (Non - Government Aided School) | 378 | 07 | 164 | 348 | 0 | 897 |
DISTRICT WISE VACANCY DETAILS
| DISTRICT NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Agra | 127 | 31 | 85 | 66 | 06 | 315 |
| Aligarh | 199 | 49 | 132 | 103 | 09 | 492 |
| Ambedkae Nagar | 14 | 02 | 07 | 06 | 00 | 29 |
| Amethi (CSM Nagar) | 14 | 02 | 07 | 05 | 00 | 28 |
| Amroha | 93 | 23 | 62 | 48 | 04 | 230 |
| Auraiya | 18 | 03 | 10 | 08 | 00 | 39 |
| Ayodhya | 22 | 05 | 14 | 10 | 01 | 52 |
| Azamgarh | 51 | 12 | 32 | 25 | 02 | 122 |
| Baduan | 81 | 19 | 52 | 41 | 03 | 196 |
| Baghpat | 16 | 03 | 09 | 07 | 00 | 35 |
| Bahraich | 58 | 14 | 37 | 29 | 02 | 140 |
| Ballia | 50 | 12 | 32 | 25 | 02 | 121 |
| Balrampur | 22 | 05 | 14 | 10 | 01 | 52 |
| Banda | 22 | 05 | 14 | 10 | 01 | 52 |
| Barabanki | 20 | 04 | 11 | 09 | 00 | 44 |
| Bareilly | 358 | 88 | 239 | 186 | 17 | 888 |
| Basti | 54 | 13 | 35 | 27 | 02 | 131 |
| Bijnor | 26 | 05 | 15 | 12 | 01 | 59 |
| Bulandshahr | 100 | 24 | 66 | 51 | 04 | 245 |
| Chandaulai | 07 | 01 | 04 | 03 | 00 | 15 |
| Chitrakoot | 03 | 00 | 00 | 00 | 00 | 03 |
| Deoria | 54 | 13 | 35 | 27 | 02 | 131 |
| Etah | 62 | 15 | 40 | 31 | 03 | 151 |
| Etawah | 52 | 12 | 33 | 26 | 02 | 125 |
| Fatehgarh | 127 | 31 | 85 | 66 | 06 | 315 |
| Fatehpur | 41 | 09 | 25 | 19 | 01 | 95 |
| Firozabad | 100 | 24 | 66 | 51 | 04 | 245 |
| Gautam Budh Nagar | 04 | 00 | 01 | 01 | 00 | 06 |
| Ghaziabad | 163 | 40 | 109 | 85 | 08 | 405 |
| Ghazipur | 23 | 05 | 14 | 11 | 01 | 45 |
| Gonda | 23 | 06 | 17 | 13 | 01 | 66 |
| Gorakhpur | 69 | 16 | 44 | 34 | 02 | 166 |
| Hamirpur | 43 | 10 | 28 | 22 | 02 | 105 |
| Hapur | 45 | 10 | 29 | 22 | 02 | 108 |
| Hardoi | 69 | 16 | 44 | 34 | 03 | 166 |
| Hathras | 47 | 11 | 30 | 23 | 02 | 113 |
| Jalaun | 95 | 23 | 62 | 48 | 04 | 232 |
| Jaunpur | 62 | 15 | 40 | 31 | 03 | 151 |
| Jhansi | 13 | 03 | 08 | 06 | 00 | 30 |
| Kannauj | 22 | 04 | 12 | 10 | 0 | 48 |
| Kanpur Dehat | 06 | 01 | 03 | 02 | 0 | 12 |
| kanpur Nagar | 305 | 75 | 204 | 159 | 15 | 758 |
| Kasganj | 54 | 12 | 34 | 26 | 02 | 128 |
| Kaushambi | 32 | 07 | 20 | 15 | 01 | 75 |
| Kushinagar | 05 | 00 | 02 | 01 | 00 | 08 |
| Lakhimpur Kheri | 63 | 15 | 41 | 32 | 03 | 154 |
| Lalitpur | 29 | 06 | 18 | 14 | 01 | 68 |
| Lucknow | 1180 | 44 | 119 | 93 | 08 | 444 |
| Maharajganj | 10 | 01 | 05 | 03 | 00 | 19 |
| Mahona | 24 | 05 | 15 | 11 | 01 | 56 |
| Mainpur | 27 | 06 | 17 | 13 | 01 | 64 |
| Mathura | 104 | 25 | 68 | 53 | 05 | 255 |
| Mau | 23 | 05 | 14 | 11 | 01 | 54 |
| Meerut | 256 | 63 | 171 | 133 | 12 | 635 |
| Mairzapur | 69 | 16 | 45 | 35 | 03 | 168 |
| Moradab | 53 | 12 | 34 | 26 | 02 | 127 |
| Muzaffarnagar | 76 | 18 | 50 | 39 | 03 | 186 |
| Pilibhit | 69 | 16 | 44 | 34 | 03 | 166 |
| Pratapgarh | 45 | 10 | 28 | 22 | 02 | 107 |
| Prayagraj | 15 | 03 | 08 | 06 | 00 | 32 |
| Raebareli | 38 | 09 | 24 | 19 | 01 | 91 |
| Rampur | 54 | 12 | 34 | 27 | 02 | 129 |
| Saharanpur | 182 | 44 | 120 | 94 | 08 | 448 |
| Sambhal | 29 | 06 | 17 | 13 | 01 | 66 |
| Sant Kabir Nagar | 27 | 06 | 16 | 12 | 01 | 62 |
| Sant ravidas Nagar | 34 | 07 | 21 | 16 | 01 | 79 |
| Shahjahanpur | 51 | 12 | 33 | 25 | 02 | 123 |
| Shamli | 66 | 16 | 43 | 33 | 03 | 161 |
| Shravasti | 02 | 00 | 00 | 00 | 00 | 02 |
| Saddharth Nagar | 62 | 15 | 41 | 31 | 03 | 152 |
| Sitapur | 46 | 11 | 29 | 23 | 02 | 111 |
| Sonbhadra | 09 | 02 | 05 | 04 | 00 | 20 |
| Sultanpur | 19 | 04 | 11 | 08 | 00 | 42 |
| Unnao | 54 | 12 | 34 | 26 | 02 | 128 |
| Varanasi | 153 | 37 | 102 | 79 | 07 | 378 |
AIDED SCHOOL VACANCY DETAILS
| Gender | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Male Candidate | 196 | 04 | 84 | 189 | 00 | 473 |
| Female Candidate | 182 | 03 | 08 | 159 | 00 | 424 |
IMPORTANT POINTS |
|
|
|
IMPORTANT LINKS |
|
Apply Online (OTR) |
Registration | Login |
District Wise Vacancy Details |
Click Here |
Download Notification |
Click Here |
Join Our WhatsApp |
Group || Channel |
UPESSC Official Website |
Click Here |