ABOUT POST
|
|||||||||||||
IMPORTANT DATES
|
|||||||||||||
APPLICATION FEE
|
|||||||||||||
AGE LIMIT (Calculated As On 01/06/2026)
|
|||||||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post :550) |
|||||||||||||
| POST NAME |
TOTALÂ |
ELIGIBILITYÂ |
|||||||||||
| NIACL Apprentices | 550 |
|
|||||||||||
| Uttar Pradesh | 24 | ||||||||||||
| Bihar | 11 | ||||||||||||
| Delhi | 37 | ||||||||||||
| Jharkhand | 05 | ||||||||||||
| Madhya Pradesh | 20 | ||||||||||||
| Rajasthan | 20 | ||||||||||||
| Uttarakhand | 14 | ||||||||||||
| Andaman & Nicobar Islands | 01 | ||||||||||||
| Andhra Pradesh | 17 | ||||||||||||
| Arunachal Pradesh | 01 | ||||||||||||
| Assam | 10 | ||||||||||||
| Chandigarh | 24 | ||||||||||||
| Chhattisgarh | 08 | ||||||||||||
| Dadra & Nagarhaveli | 01 | ||||||||||||
| Goa | 01 | ||||||||||||
| Gujarat | 35 | ||||||||||||
| Haryana | 06 | ||||||||||||
| Himachal Pradesh | 01 | ||||||||||||
| Jammu & Kashmir | 01 | ||||||||||||
| Karnataka | 24 | ||||||||||||
| Kerala | 30 | ||||||||||||
| Leh | 01 | ||||||||||||
| Lakshadweep | 01 | ||||||||||||
| Maharashtra | 138 | ||||||||||||
| Manipur | 01 | ||||||||||||
| Meghalaya | 01 | ||||||||||||
| Mizoaram | 01 | ||||||||||||
| Nagaland | 01 | ||||||||||||
| Odisha | 12 | ||||||||||||
| Puducherry | 01 | ||||||||||||
| Punjab | 16 | ||||||||||||
| Sikkim | 01 | ||||||||||||
| Tamilnadu | 46 | ||||||||||||
| Telangana | 18 | ||||||||||||
| Tripura | 01 | ||||||||||||
| West Bengal | 20 | ||||||||||||
IMPORTANT POINTS |
|||||||||||||
|
|||||||||||||
IMPORTANT LINKS |
|||||||||||||
Apply Online |
Click Here |
||||||||||||
Download Notification |
Click Here |
||||||||||||
Join Our WhatsApp |
 Group || Channel |
||||||||||||
Official Website |
 Click Here |
||||||||||||