ABOUT POST
|
||
IMPORTANT DATES
|
||
APPLICATION FEE
|
||
AGE LIMIT (Calculated As on 12/06/2025)
|
||
VACANCY DETAILS & ELIGIBILITY (Total Post : 494 Post) |
||
POST NAME | POST | ELIGIBILTY FOR UPSC VARIOUS POST 2025 |
Various Post | 494 |
|
POST WISE VACANCY DETAILS |
||
POST NAME |
TOTAL POST | |
Legal officer (Grade-I) | 02 | |
Operations Officer | 121 | |
Drugs Inspector (Medical Devices) | 20 | |
Pubic Health Specialist Grade III | 18 | |
Assistant Legal Advisor | 05 | |
Junior Technical Officer | 05 | |
Training Officer( Except women training) (Carpenter) | 01 | |
Training Officer (Except women training) (Computer Software Application) | 19 | |
training Officer (Except women training) (Draughtsman Civil) | 03 | |
Training Officer (Except women Training) (Engineering Drawing or Reading of Drawing and Arithmetic) | 16 | |
training Officer (Except women training) (Electrician or Wireman) | 13 | |
Training Officer (Except women training) (Foundryman/Moulder) | 01 | |
Training Officer (Except Women training (Mechanic Refrigeration and Air Conditioning) | 05 | |
Training Officer (Except women training) (Mechanic Motor Vehicle) | 06 | |
Training Officer (Except women training) (Mechanic Tractor) | 01 | |
Training Officer (Except women training) (Principles of Teaching / Training Methodology) | 22 | |
Training Officer (Except women Training (Workshop Calculation and Science) | 07 | |
Scientific Officer (Chemical) | 12 | |
Scientist-B (Mechanical) | 01 | |
Associate Professor, Civil Engineering (Highway Engineering) | 01 | |
Associate Professor, Mechanical Engineering (Machine Design) | 01 | |
Associate Professor, Civil Engineering (Public Health Engineering) | 01 | |
Civil Hydrographic officer | 03 | |
Data Processing Assistant | 01 | |
Junior Research Officer (BHUTANESE) | 02 | |
Junior Research Officer (BURMESE) | 02 | |
Junior Research Officer (CHINESE) | 10 | |
Junior Research Officer (Bahasa Indonesia) | 02 | |
Junior Research Officer (SINGHALESE) | 02 | |
Junior Research Officer (TIBETAN) | 06 | |
Principal Civil Hydrographic Officer | 01 | |
Principal Design Officer (Engineering) | 01 | |
Research Officer | 01 | |
Translator (CHINESE) | 01 | |
Translator (PERSIAN) | 01 | |
Assistant Director (OFFICIAL LANGUAGE) | 17 | |
Specialist Grade-III (Anaesthesiology) | 10 | |
Specialist Grade III (Bio-Chemistry) | 02 | |
Specialist Grade III (General Surgery) | 26 | |
Specialist Grade III (General) | 08 | |
Specialist Grade III (Orthopaedics) | 02 | |
Specialist Grade III (Obstretrics and Gyanecology) | 09 | |
Specialist Grade III (Paediatrics) | 05 | |
Specialist Grade III (Radio-diagnosis | 16 | |
Specialist Grade III (Tuberculosis & Respiratory medicine / pulmonary medicine) | 03 | |
Specialist Grade III Assistant Professor (Bio-Chemistry) | 08 | |
Specialist Grade III Assistant Professor (Pathology) | 11 | |
Specialist Grade III Assistant Professor (Pharmacology) | 05 | |
Specialist Grade III Assistant Professor (Physiology) | 10 | |
Assistant Production Manger (Printing & Publicity) Assistant Director (Production) | 02 | |
Assistant Engineer (Communication) | 05 | |
Scientist B (Civil Engineering) | 03 | |
Scientist B (Computer Science / Information technology) | 03 | |
Deputy Director (Staff training / Productivity) | 02 | |
Assistant Controller of Mines | 05 | |
Specialist Grade III (Radio Diagnosis) | 21 | |
IMPORTANT POINTS |
||
|
||
IMPORTANT LINKS |
||
Apply Online |
Click Here |
|
Apply Online (OTR) |
Click Here |
|
Download Notification |
Click Here |
|
Join Our WhatsApp |
Group | Channel |
|
UPSC Official Website |
Click Here |
UPSC Various Post Online Form 2025
Facebook
WhatsApp
Telegram

RAJKUMAR SAINI
Thanks for showing your interest in this post . If you like this post/Article so please share to your friends. If you have any query or suggestion regarding this post. Kindly leave comment.
October 5, 2025
