ABOUT POST
|
|||
IMPORTANT DATES
|
|||
APPLICATION FEE
|
|||
AGE LIMITÂ
|
|||
ELIGIBILITY FOR UGC NET 2025 |
|||
|
SUBJECT AVAILABLE
| Subject Code | Subject Name | Subject Code | Subject Name |
|---|---|---|---|
| 01 | Economics | 02 | Political Science |
| 03 | Philosophy | 04 | Psychology |
| 05 | Sociology | 06 | History |
| 07 | Anthropology | 08 | Commerce |
| 09 | Education | 10 | Social Work |
| 11 | Defence and Strategies Studies | 12 | Home Science |
| 13 | Sindhi | 14 | Public Administration |
| 15 | Population Studies | 16 | Hindustani Music |
| 17 | Management | 18 | Maithili |
| 19 | Bengali | 20 | Hindi |
| 21 | Kannada | 22 | Malayam |
| 23 | Odia | 24 | Punjabi |
| 25 | Sanskrit | 26 | Tamil |
| 27 | Telugu | 28 | Urdu |
| 29 | Arabic | 30 | English |
| 31 | Linguistic | 32 | Chinese |
| 33 | Dogri | 34 | Nepali |
| 35 | Manipuri | 36 | Assamese |
| 37 | Gujarati | 38 | Marathi |
| 39 | French | 40 | Spanish |
| 41 | Russian | 42 | Persian |
| 43 | Rajasthani | 44 | German |
| 45 | Japanese | 46 | Adult Education/Continuing Education/Androgyny/Non Formal Formal Education |
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture | 55 | Labour Welfare/Personal Management Industrial Relation/Labour and Social Welfare Human Resource |
| 57 | - | 58 | Law |
| 59 | Library and Information Science | 60 | Buddhist, Jaina, Gandhian and peace studies |
| 61 | - | 62 | Comparative Study of Religious |
| 63 | Mass Communication and Journalism | 85 | Konkani |
| 65 | Dance | 66 | Musicology and Conservation |
| 67 | Archaeology | 68 | Criminology |
| 69 | - | 70 | Tribal and Regional Language |
| 71 | Folk Literature | 72 | Comparative Literature |
| 73 | Sanskrit Traditional Language | 74 | Women Studies |
| 79 | Visual Art | 80 | Geography |
| 81 | Social Medicine and Community Health | 82 | Forensic Science |
| 83 | Pali | 84 | Kashmiri |
| 87 | Computer Science and Management | 88 | Electronics Science |
| 89 | Environmental Science | 90 | International and Area Studies |
| 91 | Prakrit | 92 | Human Rights & Duties |
| 93 | Tourism Administration and Management | 94 | Bodo |
| 95 | Santhali | 96 | Karnatic Music |
| 97 | Rabindra Sangeet | 98 | Percussion Instruments |
| 99 | Drama/Theatre | 100 | Yoga |
IMPORTANT POINTS |
|
|
|
SOME USEFUL LINKS |
|
Download Answer Key |
Click Here |
Download Answer Key Notice |
Click Here |
Download Admit Card |
Click Here |
Download Exam City Details |
Click Here |
Download Exam City Notice |
Click Here |
Download Exam Schedule |
Click Here |
Date Extended Notice |
Click Here |
Apply Online |
Click Here |
Download Notification |
Click Here |
Join Our WhatsApp |
Group || Channel |
UGC NET Official Website |
Click Here |