ABOUT POST
|
|||||||||
IMPORTANT DATES
|
|||||||||
APPLICATION FEE
|
|||||||||
AGE LIMIT (Calculated As On 01/01/2026)
|
|||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-25487) |
|||||||||
| Â FORCE NAME | TOTAL | ELIGIBILITY FOR SSC GD CONSTABLE 2026 | |||||||
| Constable GD | 25487 |
|
|||||||
CATEGORY WISE VACANCY DETAILS
(FOR MALE)
| FORCE | CODE | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|---|
| BSF | A | 222 | 53 | 113 | 78 | 58 | 524 |
| CISF | B | 5547 | 1321 | 2958 | 1918 | 1391 | 13135 |
| CRPF | C | 2523 | 598 | 1343 | 870 | 32 | 5366 |
| SSB | D | 752 | 176 | 412 | 257 | 167 | 1764 |
| ITBP | E | 486 | 109 | 219 | 146 | 139 | 1099 |
| AR | F | 91 | 16 | 38 | 24 | 25 | 194 |
| SSF | H | 658 | 157 | 278 | 161 | 302 | 1556 |
(FOR FEMALE)
| FORCE | GEN | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| BSF | 49 | 05 | 20 | 11 | 07 | 92 |
| CISF | 627 | 150 | 326 | 205 | 152 | 1460 |
| CRPF | 66 | 08 | 27 | 15 | 08 | 124 |
| ITBP | 91 | 16 | 38 | 24 | 25 | 194 |
| AR | 71 | 10 | 25 | 14 | 30 | 150 |
PHYSICAL ELIGIBILITY |
||
| FOR MALE | ||
| ACTIVITY | GENERAL/EWS/OBC/SC | ST |
| Height | 170 cm | 162.5 cm |
| Chest | 80-85 cm | 76-81cm |
| Running | 1.6 KM in 8.5 minute | |
| FOR FEMALE | ||
| ACTIVITY | GENERAL/EWS/OBC/SC | ST |
| Height | 157 cm | 150 cm |
| Chest | NA | |
| Running | 800 Meter in 5 Minute | |
IMPORTANT POINTS |
|
|
|
IMPORTANT LINKS |
|
Download Exam Postponed Notice |
Click Here |
Download Exam Notice |
Click Here |
Apply Online |
Click Here |
Download Notification |
 Click Here |
Join Our WhatsApp |
Group || Channel |
SSC GD Official Website |
Click Here |