ABOUT POST
|
|||||||||
IMPORTANT DATES
|
|||||||||
APPLICATION FEE
|
|||||||||
AGE LIMIT (Calculated As On 01/01/2025)
|
|||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-39481) |
|||||||||
 FORCE NAME | TOTAL | ELIGIBILITY | |||||||
BSF | 15654 |
|
|||||||
CISFÂ | 7145 | ||||||||
CRPF Â | 11541 | ||||||||
SSBÂ | 819 | ||||||||
ITBPÂ | 3017 | ||||||||
ARÂ | 1248 | ||||||||
SSF | 35 | ||||||||
NCB | 22 |
CATEGORY WISE VACANCY DETAILS
(FOR MALE)
FORCE | CODE | GENERAL | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|---|
BSF | A | 5805 | 1387 | 3027 | 2111 | 1550 | 13880 |
CISF | B | 6298 | 1477 | 3310 | 2209 | 1616 | 14910 |
CRPF | C | 5814 | 1379 | 3069 | 2050 | 1475 | 13787 |
SSB | D | 385 | 87 | 211 | 131 | 88 | 902 |
ITBP | E | 1291 | 294 | 610 | 376 | 377 | 2948 |
AR | F | 918 | 130 | 305 | 159 | 238 | 1750 |
SSF | G | 53 | 13 | 36 | 20 | 10 | 132 |
NCB | H | 5 | 0 | 5 | 0 | 1 | 11 |
(FOR FEMALE)
FORCE | CODE | GEN | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|---|
BSF | A | 1045 | 246 | 537 | 386 | 277 | 2491 |
CISF | B | 712 | 169 | 361 | 243 | 176 | 1661 |
CRPF | C | 247 | 58 | 125 | 87 | 55 | 572 |
SSB | D | 0 | 0 | 0 | 0 | 0 | 0 |
ITBP | E | 226 | 48 | 106 | 72 | 68 | 520 |
AR | F | 55 | 6 | 22 | 11 | 21 | 115 |
SSF | G | 0 | 0 | 0 | 0 | 0 | 0 |
NCB | H | 6 | 1 | 4 | 0 | 0 | 11 |
PHYSICAL ELIGIBILITY |
||
FOR MALE | ||
ACTIVITY | GENERAL/EWS/OBC/SC | ST |
Height | 170 cm | 162.5 cm |
Chest | 80-85 cm | 76-80cm |
Running | 5 Km in 24 minutes | |
FOR FEMALE | ||
ACTIVITY | GENERAL/EWS/OBC/SC | ST |
Height | 157 cm | 150 cm |
Chest | NA | |
Running | 1.6 Km in 8.5 Minutes |
IMPORTANT POINTS |
|
|
|
IMPORTANT LINKS |
|
Download Admit Card |
Click Here |
Download Exam City Notice |
Click Here |
Download Exam Schedule |
Click Here |
Download Exam Notice |
Click Here |
Apply Online |
Click Here |
Download Notification |
 Click Here |
Join Our WhatsApp |
Group || Channel |
SSC GD Official Website |
Click Here |