ABOUT POST
|
|||||||
IMPORTANT DATES
|
|||||||
APPLICATION FEE
|
|||||||
AGE LIMIT (Calculated As On 01/01/2025)
|
|||||||
VACANCY DETAILS & ELIGIBILITY |
|||||||
POST NAME |
TOTAL |
ELIGIBILTY FOR RRB JE 2024 |
|||||
Junior Engineer, Depot Material Superintendent and Chemical & Metallurgical Assistant (Various RRB) | 7934 |
|
|||||
Chemical Supervisor / Research and Metallurgical Supervisor / Research (RRB Gorakhpur Only) | 17 |
CATEGORY & ZONE WISE VACANCY DETAILS
RRB Name | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
RRB Ahmedabad WR | 149 | 49 | 107 | 53 | 24 | 382 |
RRB Ajmer NWR | 268 | 64 | 109 | 61 | 27 | 529 |
RRB Bangalore SWR | 174 | 43 | 89 | 58 | 33 | 397 |
RRB Bhopal WR / WCR | 239 | 51 | 98 | 62 | 35 | 485 |
RRB Bhubaneswar ECOR | 76 | 26 | 36 | 20 | 17 | 175 |
RRB Bilaspur CR / SECR | 238 | 41 | 103 | 65 | 25 | 472 |
RRB Chandigarh NR | 150 | 46 | 88 | 43 | 29 | 356 |
RRB Chennai SR | 273 | 87 | 147 | 91 | 54 | 652 |
RRB Gorakhpur NER | 108 | 25 | 55 | 46 | 25 | 259 |
RRB Guwahati NFR | 93 | 23 | 57 | 37 | 15 | 225 |
RRB Jammu and Srinagar NR | 125 | 35 | 52 | 23 | 16 | 251 |
RRB Kolkata ER / SER | 320 | 64 | 114 | 96 | 66 | 660 |
RRB Malda ER / SER | 74 | 19 | 41 | 19 | 10 | 163 |
RRB Mumbai SCR / WR / CR | 596 | 143 | 346 | 203 | 89 | 1377 |
RRB Muzaffarpur CER | 04 | 01 | 04 | 02 | 0 | 11 |
RRB Patna ECR | 95 | 33 | 62 | 39 | 18 | 247 |
RRB Prayagraj NCR / NR | 2513 | 34 | 70 | 50 | 37 | 404 |
RRB Ranchi SER | 70 | 18 | 46 | 20 | 13 | 167 |
RRB Secunderabad | 248 | 63 | 130 | 104 | 45 | 590 |
RRB Siliuguri NFR | 17 | 01 | 04 | 05 | 01 | 28 |
RRB Thiruvanathapuram SR | 45 | 16 | 32 | 18 | 10 | 121 |
IMPORTANT POINTS FOR RRB JE 2024 |
|||||||||
|
|||||||||
SOME USEFUL LINKS |
|||||||||
Download Stage-II (Second Shift) Re-Exam Exam City |
Click Here |
||||||||
Download Stage-II (Second Shift) Re-Exam Notice |
Click Here |
||||||||
Download Stage-II (Second Shift) Exam Cancelled Notice |
Click Here |
||||||||
Apply Online |
Click Here |
||||||||
Join Our WhatsApp |
Group || Channel |
||||||||
Indian Railway Official Website |
Click Here |