ABOUT POST
|
|||||||||||||
IMPORTANT DATES
|
|||||||||||||
APPLICATION FEE
|
|||||||||||||
AGE LIMIT (Calculated As On 01/07/2025)
|
|||||||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-9970) |
|||||||||||||
POST NAME |
TOTALÂ |
ELIGIBILTY FOR RRB ALP |
|||||||||||
ALP (Assistant Loco Pilot) | 9970 |
|
CATEGORY & ZONE WISE VACANCY DETAILS
RRB NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Ahmedabad WR | 223 | 33 | 130 | 74 | 37 | 497 |
Ajmer NWR | 162 | 49 | 133 | 262 | 73 | 679 |
Ajmer WCR | 109 | 14 | 14 | 4 | 0 | 141 |
Prayagaraj NR | 33 | 8 | 21 | 12 | 6 | 80 |
Prayagaraj NCR | 218 | 58 | 110 | 72 | 50 | 508 |
Bhopal WR | 23 | 0 | 11 | 12 | 0 | 46 |
Bhopal WCR | 221 | 111 | 130 | 103 | 53 | 618 |
Bhubaneswar ECOR | 454 | 29 | 121 | 205 | 119 | 928 |
Bilaspur SECR | 228 | 56 | 155 | 86 | 43 | 568 |
Chandigarh NR | 188 | 44 | 117 | 56 | 28 | 433 |
Chennai SR | 155 | 41 | 73 | 56 | 37 | 362 |
Gorakhpur NER | 32 | 7 | 21 | 12 | 28 | 100 |
Guwahati NFR | 13 | 3 | 8 | 4 | 2 | 30 |
Jammu-Srinagar NR | 4 | 0 | 0 | 3 | 1 | 8 |
Kolkata SER | 95 | 48 | 61 | 39 | 19 | 262 |
Kolkata ER | 194 | 51 | 103 | 71 | 39 | 458 |
Malda ER | 171 | 33 | 103 | 66 | 37 | 410 |
Malda SER | 10 | 2 | 6 | 4 | 2 | 24 |
Mumbai SCR | 9 | 2 | 6 | 3 | 2 | 22 |
Mumbai CR | 152 | 38 | 102 | 56 | 28 | 376 |
Mumbai WR | 138 | 34 | 93 | 51 | 26 | 342 |
Muzaffarpur ECR | 36 | 9 | 24 | 13 | 7 | 89 |
Patna ECR | 14 | 3 | 9 | 5 | 2 | 33 |
Ranchi ECR | 234 | 58 | 156 | 87 | 43 | 578 |
Ranchi SER | 255 | 66 | 164 | 105 | 45 | 635 |
Secunderabad SCR | 435 | 110 | 216 | 136 | 70 | 967 |
Secunderabad ECOR | 216 | 53 | 144 | 80 | 40 | 533 |
Siliguri NFR | 39 | 10 | 26 | 14 | 6 | 95 |
Thiruvananthapuram SR | 55 | 21 | 32 | 25 | 15 | 148 |
IMPORTANT POINTS |
||||||
|
||||||
IMPORTANT LINKS |
||||||
Apply Online |
Click Here |
|||||
Download Notification (English) |
Click Here |
|||||
Download Notification (Hindi) |
  Click Here |
|||||
Join Our WhatsApp |
 Group || Channel |
|||||
Indian Railway Official Website |
 Click Here |