ABOUT POST
|
|||||||||||||
IMPORTANT DATES
|
|||||||||||||
APPLICATION FEE
|
|||||||||||||
AGE LIMIT (Calculated As On 01/07/2024)
|
|||||||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-18799) |
|||||||||||||
POST NAME |
TOTALÂ |
ELIGIBILTY FOR RRB ALP 2025 |
|||||||||||
ALP (Assistant Loco Pilot) | 18799 |
|
CATEGORY WISE VACANCY DETAILS
GENERAL | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|
8149 | 1798 | 4538 | 2735 | 1579 | 18799 |
CATEGORY & ZONE WISE VACANCY DETAILS
RRB NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|
RRB Ahmedabad WR | 394 | 100 | 244 | 132 | 67 | 937 |
RRB Ajmer NWR | 314 | 74 | 204 | 113 | 56 | 761 |
RRB Bangalore SWR | 640 | 157 | 426 | 235 | 118 | 1576 |
RRB Bhopal WCR | 466 | 62 | 52 | 87 | 62 | 729 |
RRB Bhopal WR | 42 | 10 | 27 | 15 | 07 | 101 |
RRB Bhubaneswar ECOR | 412 | 55 | 254 | 141 | 68 | 930 |
RRB Bilaspur CR | 251 | 42 | 96 | 21 | 52 | 462 |
RRB Bilaspur SECR | 1610 | 398 | 1072 | 595 | 298 | 3973 |
RRB Chandigarh NR | 170 | 32 | 87 | 22 | 13 | 327 |
RRB Chennai SR | 182 | 58 | 105 | 105 | 43 | 493 |
RRB Gorakhpur NER | 58 | 13 | 39 | 22 | 11 | 143 |
RRB Guwahati NFR | 138 | 34 | 92 | 52 | 25 | 341 |
RRB Jammu & Srinagar NR | 52 | 13 | 35 | 20 | 10 | 130 |
RRB Kolkata ER | 337 | 74 | 224 | 123 | 62 | 820 |
RRB Kolkata SER | 100 | 24 | 64 | 35 | 80 | 303 |
RRB Malda ER | 284 | 62 | 78 | 67 | 71 | 562 |
RRB Mumbai SCR | 35 | 09 | 23 | 13 | 06 | 86 |
RRB Mumbai WR | 137 | 34 | 91 | 51 | 25 | 338 |
RRB Mumbai CR | 570 | 96 | 357 | 199 | 99 | 1321 |
RRB Muzaffarpur ECR | 15 | 04 | 11 | 05 | 03 | 38 |
RRB Patna ECR | 16 | 04 | 10 | 06 | 03 | 38 |
RRB Prayagraj NCR | 493 | 101 | 90 | 58 | 60 | 802 |
RRB Prayagraj NR | 21 | 02 | 12 | 07 | 03 | 45 |
RRB Ranchi SER | 189 | 51 | 127 | 110 | 34 | 511 |
RRB Secundrabad ECOR | 248 | 66 | 152 | 125 | 74 | 665 |
RRB Secundrabad SCR | 756 | 194 | 491 | 273 | 149 | 1863 |
RRB Siliguri NFR | 35 | 09 | 23 | 13 | 07 | 87 |
RRB Thiruvanathapuram SR | 99 | 10 | 02 | 62 | 60 | 233 |
IMPORTANT POINTS |
||||||
|
||||||
IMPORTANT LINKS |
||||||
Download CBAT Exam Schedule |
Click Here |
|||||
Download Phase-II Exam City & Admit Card |
Click Here |
|||||
Download Phase-II Exam Notice |
Click Here |
|||||
Apply Online |
Click Here |
|||||
Download Notification (English) |
Click Here |
|||||
Download Notification (Hindi) |
  Click Here |
|||||
Join Our WhatsApp |
 Group || Channel |
|||||
Indian Railway Official Website |
 Click Here |