ABOUT POST
|
|||||
IMPORTANT DATES
|
|||||
APPLICATION FEE
|
|||||
AGE LIMIT (Calculated As On 01/01/2025)
|
|||||
VACANCY DETAILS & ELIGIBILITY |
|||||
POST NAME | TOTAL | ELIGIBILTY | |||
State Services Exam 2025 | 158 |
|
|||
CATEGORY WISE VACANCY DETAILS |
|||||
GENERAL | EWS | OBC | SC | ST | |
38 | 13 | 35 | 48 | 11 |
STATE WISE VACANCY DETAILS
POST NAME | POST | POST NAME | POST |
---|---|---|---|
State Administrative Service Deputy District Magistrate | 10 | Deputy Superintendent of Police | 22 |
Madhya Pradesh Finance Service | 01 | Commercial Tax Inspector | 01 |
Chief Municipal Officer Category B | 02 | Assistant Director Industry/ Manager | 03 |
Public Relations Department Assistant Director | 02 | Labour Department Assistant Welfare Commissioner | 01 |
Panchayat and Rural Development Department, Additional Assistant Development Commissioner | 10 | Block Development Officer BDO | 03 |
Women and Child Development Department Child Development Project Officer | 65 | Women and Child Development Department Development Block Women Empowerment Officer | 06 |
Naib Tehsildar | 03 | Commercial Tax Inspector | 05 |
Urban Development and Housing Department Chief Municipal Officer | 02 | Co-operative Department Co-operative Inspector/Co-operative Extension Officer | 07 |
MPPSC Junior Account Officer | 1+4 | Finance Department, Madhya Pradesh Subordinate Accounts Service | 14 |
IMPORTANT POINTS |
|
|
|
IMPORTANT LINKS |
|
Download Pre Result |
Click Here |
Download Answer Key |
Click Here |
Apply Online |
Click Here |
Download Notification |
Click Here |
Join Our WhatsApp |
Group || Channel |
MPPSC Official Website |
Click Here |