ABOUT POST
|
|||||||||||||
IMPORTANT DATES
|
|||||||||||||
APPLICATION FEE
|
|||||||||||||
AGE LIMIT (Calculated As On 07/11/2025)
|
|||||||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-5346) |
|||||||||||||
POST NAME |
TOTALÂ |
ELIGIBILTY FOR DSSSB TGT RECRUITMENT 2025 |
|||||||||||
TGT (Trained Graduate Teacher)Â | 5346 |
|
CATEGORY WISE VACANCY DETAILS
SUBJECT | GENDER | CODE | GEN | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
Mathematics | Male | 55/25 | 319 | 106 | 158 | 127 | 34 | 744 |
Mathematics | Female | 56/25 | 194 | 65 | 116 | 1 | 0 | 376 |
English | Male | 57/25 | 321 | 126 | 263 | 140 | 19 | 869 |
English | Female | 58/25 | 20 | 42 | 31 | 8 | 3 | 104 |
Social Science | Male | 59/25 | 178 | 36 | 60 | 31 | 5 | 310 |
Social Science | Female | 60/25 | 54 | 10 | 21 | 6 | 1 | 92 |
Natural Science | Male | 61/25 | 306 | 71 | 116 | 84 | 53 | 630 |
Natural Science | Female | 62/25 | 220 | 72 | 120 | 56 | 34 | 502 |
Hindi | Male | 63/25 | 274 | 43 | 63 | 38 | 2 | 420 |
Hindi | Female | 64/25 | 37 | 14 | 43 | 14 | 28 | 136 |
Sanskrit | Male | 65/25 | 34 | 78 | 165 | 55 | 10 | 342 |
Sanskrit | Female | 66/25 | 106 | 51 | 181 | 55 | 23 | 416 |
Urdu | Male | 67/25 | 0 | 14 | 28 | 1 | 2 | 45 |
Urdu | Female | 68/25 | 0 | 35 | 81 | 0 | 0 | 116 |
Punjabi | Male | 69/25 | 0 | 17 | 46 | 4 | 0 | 67 |
Punjabi | Female | 70/25 | 0 | 39 | 103 | 18 | 0 | 160 |
Drawing Teacher | 71/25 | 7 | 0 | 6 | 2 | 0 | 15 | |
Special Education Teacher | 72/25 | 0 | 0 | 2 | 0 | 0 | 2 | |
TOTAL VACNICIES | 2070 | 819 | 1601 | 642 | 214 | 5346 |
IMPORTANT POINTS |
|
|
|
IMPORTANT LINKS |
|
Apply Online |
Click Here |
Download Notification |
Click Here |
Join Our WhatsApp |
Group || Channel |
DSSSB Official Website |
Click Here |