ABOUT POST
|
|||||||||
IMPORTANT DATES
|
|||||||||
APPLICATION FEE
|
|||||||||
AGE LIMIT (Calculated As On 05/11/2025)
|
|||||||||
VACANCY DETAILS & ELIGIBILITY (Total Post-1732) |
|||||||||
 FORCE NAME | TOTAL | ELIGIBILITY FOR DDA RECRUITMENT 2025 | |||||||
Various Post in DDA | 1732 |
|
|||||||
CATEGORY WISE VACANCY DETAILS |
|||||||||
GEN | EWS | OBC | SC | ST | TOTAL |
||||
769 | 173 | 452 | 131 | 207 | 1732 | ||||
POST WISE VACANCY DETAILS |
|||||||||
POST NAME |
TOTAL POST |
||||||||
MTS (Multi Tasking Staff) Non-Ministerial | 745 | ||||||||
Stenographer Grade-D | 44 | ||||||||
Patwari | 79 | ||||||||
JSA (Junior Secretariat Assistant)Â | 199 | ||||||||
Mali | 282 | ||||||||
Junior Engineering (Civil) | 104 | ||||||||
Junior Engineering (Electrical/Mechanical) | 67 | ||||||||
Deputy Director (Architect) | 04 | ||||||||
Deputy Director (Public Relation) | 01 | ||||||||
Deputy Director (Planning) | 04 | ||||||||
Assistant Director (Planning) | 19 | ||||||||
Assistant Director (Architect) | 08 | ||||||||
Assistant Director (Landscape) | 01 | ||||||||
Assistant Director (System) | 03 | ||||||||
Assistant Executive Engineering (Civil) | 10 | ||||||||
Assistant Executive Engineering (Electrical) | 03 | ||||||||
Assistant Director (Ministerial) | 15 | ||||||||
Legal Assistant | 07 | ||||||||
Planning Assistant | 23 | ||||||||
Architectural Assistant | 09 | ||||||||
Programmer | 06 | ||||||||
Sectional Officer (Horticulture) | 75 | ||||||||
Naib Tehsildar | 06 | ||||||||
Junior Translator (Official Language) | 06 | ||||||||
Assistant Security Officer (Non-Ministerial) | 06 | ||||||||
Surveyor | 06 | ||||||||
IMPORTANT POINTS |
|||||||||
|
|||||||||
IMPORTANT LINKS |
|||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
 Click Here |
||||||||
Join Our WhatsApp |
Group || Channel |
||||||||
DDA Official Website |
Click Here |