ABOUT POST
|
|||||||
IMPORTANT DATES
|
|||||||
APPLICATION FEE
|
|||||||
AGE LIMIT (Calculated As On 01/08/2024)
|
|||||||
VACANCY DETAILS & ELIGIBILITY (Total Post = 1526) |
|||||||
FORCE NAME |
TOTALÂ |
ELIGIBILTYÂ |
|||||
ASI (Assistant Sub Inspector) Stenographer | 243 |
|
|||||
HC (Head Constable) Ministerial | 1283 |
|
CATEGORY & ZONE WISE VACANCY DETAILS
FORCE | POST | UR | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|---|
CRPF | ASI Steno | 08 | 02 | 06 | 03 | 02 | 21 |
CRPF | HC Ministerial | 110 | 27 | 73 | 41 | 31 | 282 |
BSF | ASI Steno | 02 | 02 | 0 | 02 | 11 | 17 |
BSF | HC Ministerial | 80 | 20 | 99 | 47 | 56 | 302 |
ITBP | ASI Steno | 22 | 06 | 16 | 07 | 05 | 56 |
ITBP | HC Ministerial | 92 | 11 | 22 | 31 | 7 | 163 |
CISF | ASI Steno | 43 | 09 | 49 | 30 | 15 | 146 |
CISF | HC Ministerial | 204 | 49 | 133 | 74 | 36 | 496 |
SSB | ASI Steno | 02 | 0 | 01 | 0 | 0 | 03 |
SSB | HC Ministerial | 03 | 0 | 0 | 01 | 01 | 05 |
Assam Rifles AR | HC Ministerial | 16 | 03 | 09 | 05 | 02 | 35 |
IMPORTANT POINTS |
||||
|
||||
SOME USEFUL LINKS |
||||
Download Admit Card |
Click Here |
|||
Apply Online |
Click Here |
|||
Download Notification |
 Click Here |
|||
Join Our WhatsApp |
 Group || Channel |
|||
BSF Official Website |
 Click Here |