ABOUT POST
|
|||
IMPORTANT DATES
|
|||
APPLICATION FEE
|
|||
AGE LIMIT (Calculated As On 01/08/2025)
|
|||
VACANCY DETAILS & ELIGIBILITY (Total Post : 1250 Post) |
|||
POST NAME |
POST |
ELIGIBILITY FOR BPSC 71 PRE EXAM 2025 | |
BPSC Various post under 71th Pre-Exam 2025 |
1171 |
|
|
Financial Administrative Officer and equivalent |
79 |
|
POST WISE VACANCY DETAILS
POST NAME | GENERAL | EWS | EBC | BC | BC FEMALE | SC | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
Sub-Divisional Officer / Senior Deputy Collector, Bihar Administrative Service | 40 | 10 | 18 | 12 | 03 | 16 | 01 | 100 |
Sub-Registrar/ Joint Sub-Registrar, Prohibition, Excise and Registration Department | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 03 |
Labour Superintendent. Labour Resources Department | 03 | 01 | 05 | 0 | 01 | 0 | 0 | 10 |
Cane Officer, Sugarcane Industries Department | 06 | 02 | 03 | 02 | 01 | 03 | 0 | 17 |
Revenue Officer and equivalent, (Bihar Revenue Service), Revenue and Land Reforms Department | 16 | 03 | 12 | 07 | 01 | 03 | 03 | 45 |
Block Panchayat Raj Officer. Panchayati Raj Department | 10 | 02 | 0 | 07 | 0 | 03 | 0 | 22 |
Co-operative Extension Officer, Co-operative Department | 269 | 50 | 58 | 61 | 12 | 52 | 0 | 502 |
Block SC & ST Welfare Officer, SC & ST Welfare Department | 04 | 01 | 0 | 04 | 0 | 03 | 01 | 13 |
Block Minority Welfare Officer, Minority Welfare Department | 183 | 46 | 83 | 55 | 14 | 74 | 04 | 459 |
Financial Administrative Officer and equivalent, (Bihar Financial Administration Service) Finance Department | 36 | 08 | 09 | 12 | 02 | 11 | 01 | 79 |
CATEGEORY WISE VACANCY DETAILS |
||||||
GEN | EWS | EBC | BC | BC FEMALE | SC | ST |
570 | 123 | 188 | 160 | 34 | 165 | 10 |
IMPORTANT POINTS |
||||||
|
||||||
IMPORTANT LINKS |
||||||
Apply Online |
Click Here |
|||||
Download Notification |
Click Here |
|||||
Join Our WhatsApp |
Group | Channel |
|||||
BPSC Official Website |
Click Here |