ABOUT POST
|
||||||||
IMPORTANT DATES
|
||||||||
APPLICATION FEE
|
||||||||
AGE LIMIT (Calculated As On 01/01/2026)
|
||||||||
VACANCY DETAILS & ELIGIBILITYÂ |
||||||||
| POST NAME |
POST |
ELIGIBILITY FOR CSC RECRUITMENT 2026Â | ||||||
| Aadhar Supervisor / Operator | 282 |
|
||||||
STATE WISE VACANCY DETAILSÂ |
||||||||
| CATEGORY | TOTAL POSTÂ | |||||||
| Bihar | 07 | |||||||
| Chandigarh | 01 | |||||||
| Chhattisgarh | 09 | |||||||
| Gujarat | 06 | |||||||
| Haryana | 07 | |||||||
| Himachal Pradesh | 01 | |||||||
| Jharkhand | 05 | |||||||
| Karnataka | 34 | |||||||
| Kerala | 17 | |||||||
| Laddakh | 01 | |||||||
| Madhya Pradesh | 27 | |||||||
| Maharashtra | 25 | |||||||
| Meghalaya | 01 | |||||||
| Mizoram | 01 | |||||||
| Nagaland | 01 | |||||||
| Odisha | 03 | |||||||
| Puducherry | 01 | |||||||
| Punjab | 11 | |||||||
| Rajasthan | 16 | |||||||
| Sikkim | 02 | |||||||
| Tamil Nadu | 03 | |||||||
| Telangana | 10 | |||||||
| Uttar Pradesh | 35 | |||||||
| Uttarakhand | 04 | |||||||
| West Bengal | 07 | |||||||
IMPORTANT POINTS |
||||||||
|
||||||||
SOME USEFUL LINKS |
||||||||
Apply Online |
Click Here |
|||||||
Download Notification |
Click Here |
|||||||
Join Our WhatsApp |
 Group || Channel |
|||||||
Official Website |
 Click Here |
|||||||