ABOUT POST
|
|||||||
IMPORTANT DATES
|
|||||||
APPLICATION FEE
|
|||||||
AGE LIMIT (Calculated As On 25/08/2025)
|
|||||||
VACANCY DETAILS & ELIGIBILITY (Total Post = 3588) |
|||||||
| TRADE NAME |
TOTAL POST |
ELIGIBILTY FOR BSF CONSTABLE TRADESMAN 2025 |
|||||
| Cobbler | 67 |
|
|||||
| Tailor | 19 | ||||||
| Carpenter | 38 | ||||||
| Plumber | 10 | ||||||
| Painter | 05 | ||||||
| Electrician | 04 | ||||||
| Pump Operator | 01 | ||||||
| Waiter Upholster | 01 | ||||||
| Water Carrier | 737 | ||||||
| Washer Man | 337 | ||||||
| Barber | 121 | ||||||
| Sweeper | 687 | ||||||
| Cook | 82 | ||||||
PHYSICAL ELIGIBILITY |
|||||||
ACTIVITY |
MALE |
FEMALE |
|||||
|
Height |
GEN / EWS/ OBC / SC : 165cmsST : 160cms |
GEN / EWS/ OBC / SC : 155cmsST : 148cms |
|||||
|
Chest |
75-80cms |
NA |
|||||
|
Running |
5 km in 24 Minutes |
1.6 Km in 8:30 Minutes |
|||||
EXAM PATTERM FOR BSF CONSTABLE TRADESMAN |
|||||||
SUBJECTÂ |
Ques.. |
MARK |
 DURATION |
||||
|
General Awareness / General Knowledge |
25 |
25 |
Â2 Hours (120 Minutes) |
||||
|
Knowledge of Elementary Mathematics |
25 |
25 |
|||||
|
Aptitude |
25 |
25 |
|||||
|
Basic Knowledge in Hindi or English |
25 |
25 |
|||||
SELECTION PROCESS FOR BSF CONSTABLE TRADESMAN |
|||||||
|
|||||||
CATEGORY WISE VACANCY DETAILS FOR MALE
| POST NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Constable (Cobber) | 24 | 05 | 19 | 10 | 07 | 65 |
| Constable (Tailor) | 07 | 01 | 05 | 04 | 01 | 18 |
| Constable (Carpenter) | 16 | 03 | 10 | 06 | 03 | 38 |
| Constable (Plumber) | 05 | 0 | 03 | 01 | 01 | 10 |
| Constable (Painter | 02 | 0 | 02 | 0 | 0 | 4 |
| Constable (Electrician) | 02 | 0 | 01 | 01 | 0 | 4 |
| Constable (Cook) | 566 | 140 | 400 | 236 | 120 | 1462 |
| Constable (Water Carrier) | 262 | 64 | 191 | 116 | 66 | 699 |
| Constable (Washer Man) | 123 | 30 | 87 | 53 | 27 | 320 |
| Constable (Barber) | 44 | 10 | 33 | 19 | 9 | 115 |
| Constable (Sweeper) | 256 | 64 | 176 | 99 | 48 | 643 |
| Constable (Waiter) | 05 | 01 | 04 | 02 | 01 | 13 |
| Constable (Pump Operater) | 01 | 0 | 0 | 0 | 0 | 1 |
| Constable (Upholster) | 01 | 0 | 0 | 0 | 0 | 1 |
| Constable (Khoji) | 02 | 0 | 01 | 0 | 0 | 3 |
| TOTAL POST | 1325 | 318 | 932 | 548 | 283 | 3406 |
CATEGORY WISE VACANCY DETAILS FOR FEMALE
| POST NAME | GENERAL | EWS | OBC | SC | ST | TOTAL |
|---|---|---|---|---|---|---|
| Constable (Cobber) | 02 | 0 | 0 | 0 | 0 | 2 |
| Constable (Carpenter) | 01 | 0 | 0 | 0 | 0 | 1 |
| Constable (Tailor) | 01 | 0 | 0 | 0 | 0 | 1 |
| Constable (Cook) | 33 | 07 | 23 | 13 | 06 | 82 |
| Constable (Water Carrier) | 15 | 03 | 05 | 03 | 01 | 27 |
| Constable (Washer Man | 07 | 01 | 05 | 03 | 01 | 17 |
| Constable (Barber) | 03 | 0 | 02 | 01 | 0 | 6 |
| Constable (Sweeper) | 14 | 03 | 09 | 06 | 03 | 35 |
| TOTAL POST | 76 | 14 | 50 | 29 | 13 | 182 |
IMPORTANT POINTS |
||||
|
||||
SOME USEFUL LINKS |
||||
Download PET/PST Admit Card |
Click Here |
|||
Apply Online |
Click Here |
|||
Candidate Login |
Click Here |
|||
Download Notification |
Click Here |
|||
Join Our WhatsApp |
 Group  || Channel |
|||
BSF Official Website |
 Click Here |
|||