ABOUT POST
|
||||
IMPORTANT DATES
|
||||
APPLICATION FEE
|
||||
AGE LIMIT (Calculated As On 01/01/2026)
|
||||
VACANCY DETAILS & ELIGIBILITY (Total Post=13398) |
||||
| POST / DEPARTMENT NAME | TOTAL POST | ELIGIBILTY FOR RAJASHTHAN NHM 2025 | ||
| NHM National Health Mission |
8256 |
|
||
| Rajasthan Medical Education Society | 5142 | |||
POST WISE VACANCY DETAILS
| POST NAME | TOTAL POST | POST NAME | TOTAL POST |
|---|---|---|---|
| NHM CMO (Community Health Officer) | 2634 | RMES Nurse-II | 4466 |
| NHM Nurse | 1941 | RMES Lab Technician | 321 |
| NHM Block Program Officer | 53 | RMES Medical Social Worker | 60 |
| NHM Data Entry Operator | 177 | RMES Nursing Tutor | 240 |
| NHM Program Assistant / Junior Program Assistant | 146 | RMES Audiologist / Speech Therapist | 28 |
| NHM Accounts Assistant | 272 | RMES Bio Medical Engineer | 13 |
| NHM Pharma Assistant | 499 | RMES Physiotherpist | 14 |
| NHM Sector Health Supervisor | 565 | ||
| NHM Social Worker | 72 | ||
| NHM Hospital Administrator | 44 | ||
| NHM Medical Lab Technician | 414 | ||
| NHM Compounder Ayurved | 262 | ||
| NHM Public Health Care Nurse | 102 | ||
| NHM Rehabilitation Worker | 633 | ||
| NHM Nursing Trainer | 56 | ||
| NHM Audiologist | 42 | ||
| NHM Psychiatric Care Nurse | 49 | ||
| NHM Senior Counesler | 40 | ||
| NHM Bio Medical Engineer | 35 | ||
| NHM Female Health Worker | 159 | ||
| NHM Nursing Incharge | 4 |
IMPORTANT POINTS |
|
|
|
IMPORTANT LINKS |
|
Apply Online (Through OTR) |
Click Here |
Download Notification |
Click Here |
Join Our WhatsApp |
Group || Channel |
RSSB Official Website |
Click Here |