ABOUT POST
| |||||
IMPORTANT DATES
| |||||
APPLICATION FEE
| |||||
AGE LIMIT (Calculated As On 01/01/2027)
| |||||
VACANCY DETAILS & ELIGIBILITY (Total Post -24572 ) | |||||
POST NAME | TOTAL POST | ELIGIBILITY FOR RAJASTHAN RECRUITMENT 2026 | |||
Safai Karamchari (Sanitation Worker) Non TSP | 24277 |
| |||
Safai Karamchari (Sanitation Worker) TSP | 475 | ||||
DISTRICT WISE VACANCY DETAILSÂ | |||
| NON- TSP AREA VACANCY DETAILS | |||
| ULB NAME | POST | ULB NAME | POST |
| Ajmer | 290 | Kishangarh | 81 |
| Pushkar | 68 | Beawar | 201 |
| Jaitaran | 64 | Vijay Nagar | 74 |
| Dudwana | 111 | Kuchaman City | 141 |
| Ladnu | 56 | Makrana | 237 |
| Nawa | 20 | Prabatsar | 24 |
| Kekri | 74 | Sarwar | 32 |
| Todarai Singh | 56 | Kuchera | 27 |
| Merta City | 71 | Mundwa | 36 |
| Nagaur | 160 | Jahazpur | 16 |
| Shahpura | 47 | Deoli | 14 |
| Malpura | 80 | Niwai | 42 |
| Tonk | 242 | Uniara | 14 |
| Asind | 30 | Bhilwara | 296 |
| Gangapur | 41 | Gulabpur | 58 |
| Mandalgargh | 24 | Alwar | 426 |
| Kherli | 25 | Rajgarh (Alwar) | 39 |
| Ramgarh (Sikar) | 109 | Bandikui | 101 |
| Dausa | 211 | Lalsot | 90 |
| Jaipur | 4811 | Bagru | 100 |
| Chaksu | 64 | Chomu | 183 |
| Jobner | 60 | Kishangarh Renwal | 73 |
| Phulera | 63 | Sambhar | 64 |
| Bhiwadi | 350 | Shahpur | 25 |
| Khaairthal | 103 | Tijara | 76 |
| Behror | 78 | Kotputli | 148 |
| Virat Nagar | 25 | Bissau | 72 |
| Chirawa | 130 | Jhunjhunun | 287 |
| Mandawa | 71 | Mukandgarh | 42 |
| Nalwgarh | 176 | Pilani | 96 |
| Surajgarh | 67 | Vidy Vihar | 44 |
| Khetri | 27 | Neem-Ka- Thana | 73 |
| Sir Madhopur | 50 | Udaipurwati | 87 |
| Fatehpur | 248 | Khandela | 30 |
| Lachhmangarh | 98 | Losal | 84 |
| Ringus | 90 | Sikar | 480 |
| Balotra | 85 | Barmer | 164 |
| Jaisalmer | 149 | Pokaran | 67 |
| Jodhpur | 890 | Bilara | 65 |
| Pipar City | 89 | Phalodi | 75 |
| Bhinmal | 38 | Jalore | 98 |
| Bali | 39 | Khudala Falna | 63 |
| Pali | 287 | Rani | 37 |
| Sadri | 67 | Sojat City | 95 |
| Sumerpur | 68 | Takhatgarh | 29 |
| Senchore | 85 | Pindwara | 26 |
| Sheoganj | 05 | Sirohi | 57 |
| Bayana | 75 | Bharatpur | 450 |
| Bhusawar | 55 | Nadbai | 50 |
| Weir | 40 | Deeg | 76 |
| Kuman | 82 | Kumher | 30 |
| Nagar | 68 | Bari | 200 |
| Dhaulpur | 320 | Rajakhera | 10 |
| Gangapur City | 163 | Todabhim | 51 |
| Hindaun | 328 | Karauli | 230 |
| Sawai Madhopur | 271 | Anupgarh | 78 |
| Rai Singh Nagar | 20 | Bikaner | 1084 |
| Deshnoke | 49 | Nokha | 110 |
| Sri Dungargarh | 70 | Gajsinghpur | 11 |
| Kesrisinghpur | 17 | Sir Vijay Nagar | 05 |
| Padampur | 25 | Sadulshahar | 20 |
| Sri Ganagar | 318 | Srikaranpur | 42 |
| Suratgarn | 100 | Bharda | 39 |
| Hanumangarh | 164 | Nohar | 18 |
| Pilibanga | 45 | Rawatsar | 82 |
| Sangaria | 52 | Bidasar | 64 |
| Chhapar | 30 | Churu | 320 |
| Rajaldesar | 33 | Rajgarh | 120 |
| Ratangarh | 109 | Ratan Nagar | 35 |
| Sardashahar | 200 | Sujangarh | 300 |
| Taranagar | 50 | Baggar | 36 |
| Bari Sadri | 28 | Begun | 28 |
| Rawatbhata | 10 | Kapasan | 25 |
| Nimbahera | 110 | Amet | 24 |
| Deogarh | 20 | Nathdwara | 57 |
| Rajsamand | 83 | Bhinder | 24 |
| Fathnagar | 13 | Kanor | 24 |
| Udipur | 300 | Chittaurgarh | 187 |
| Anta | 53 | Baran | 144 |
| Chhabra | 52 | Mangrol | 39 |
| Bundi | 201 | Kaprain | 37 |
| Indragarh | 26 | keshoraipatan | 27 |
| Lakheri | 44 | Nainwa | 17 |
| Aklera | 31 | Bhawani Mandi | 51 |
| Jhalawar | 70 | Jhalrapatan | 120 |
| Pirawa | 34 | Kota | 1357 |
| Ramgang Mandi | 66 | Sangod | 29 |
| TSP AREA VACANCY DETAILS | |||
| Mount abu | 46 | Abu Road | 125 |
| Salumbar | 18 | Pratapgarh | 70 |
| Chhoti Sadri | 25 | Banswara | 64 |
| Kusalgarh | 20 | Sagwara | 35 |
| Dungarpur | 72 | TOTAL | 24752 |
SELECTION PROCESS |
|
|
IMPORTANT POINTSÂ | |
| |
SOME USEFUL LINKS | |
Apply Online | Click Here |
Download Date Extended Notice | Click Here |
Download Notification | Click Here |
Join Our WhatsApp | Group || Channel |
Official Website | Â Click Here |