ABOUT POST
| |||||
IMPORTANT DATES
| |||||
APPLICATION FEE
| |||||
AGE LIMIT (Calculated As On 01/07/2026)
| |||||
VACANCY DETAILS & ELIGIBILITY (Total Post-2607) | |||||
| POST NAME | TOTAL POST | ELIGIBILITY FOR UP PGT RECRUITMENT 2026 | |||
| PGT बालक वर्ग | 2329 |
| |||
| PGT बालिका वर्ग | 278 | ||||
CATEGORY WISE VACANCY DETAILS | |||||
| वर्ग | GEN | EWS | OBC | SC | |
| PGT बालक वर्ग | 1027 | 201 | 585 | 516 | |
| PGT बालिका वर्ग | 132 | 14 | 65 | 67 | |
SUBJECT & CATEGORY WISE VACANCY DETAILS
| SUBJECT/ वर्ग | GENERAL | EWS | OBC | SC | TOTAL POST |
|---|---|---|---|---|---|
| Hindi (बालक) | 170 | 25 | 71 | 70 | 336 |
| Hindi (बालिका) | 20 | 02 | 08 | 08 | 38 |
| English (बालक) | 116 | 16 | 55 | 69 | 256 |
| English (बालिका) | 19 | 01 | 01 | 08 | 29 |
| Economics (बालक) | 63 | 12 | 41 | 62 | 178 |
| Economics (बालिका) | 07 | 0 | 06 | 11 | 24 |
| Sociology (बालक) | 29 | 03 | 17 | 26 | 75 |
| Sociology (बालिका) | 03 | 0 | 04 | 02 | 09 |
| Physics (बालक) | 63 | 11 | 29 | 19 | 122 |
| Physics (बालिका) | 05 | 01 | 01 | 03 | 10 |
| Chemistry (बालक) | 90 | 20 | 39 | 24 | 173 |
| Chemistry (बालिका) | 06 | 0 | 02 | 04 | 12 |
| Mathematics (बालक) | 53 | 11 | 23 | 18 | 105 |
| Mathematics (बालिका) | 04 | 0 | 03 | 0 | 7 |
| Commerce (बालक) | 19 | 12 | 23 | 08 | 62 |
| Commerce (बालिका) | 01 | 0 | 0 | 0 | 01 |
| History (बालक) | 42 | 06 | 22 | 24 | 94 |
| History (बालिका) | 07 | 01 | 06 | 04 | 18 |
| Craft (बालक) | 22 | 04 | 17 | 14 | 57 |
| Craft (बालिका) | 08 | 01 | 02 | 01 | 12 |
| Psychology (बालक) | 15 | 04 | 14 | 07 | 40 |
| Psychology (बालिका) | 06 | 00 | 02 | 02 | 10 |
| Education (बालक) | 10 | 03 | 04 | 11 | 28 |
| Education (बालिका) | 08 | 01 | 01 | 02 | 12 |
| Music (बालक) | 00 | 01 | 00 | 00 | 01 |
| Music (बालिका) | 03 | 00 | 01 | 01 | 05 |
| Sanskrit (बालक) | 103 | 21 | 67 | 50 | 241 |
| Sanskrit (बालिका) | 07 | 02 | 08 | 06 | 23 |
| Urdu (बालक) | 02 | 03 | 04 | 0 | 09 |
| Urdu (बालिका) | 03 | 00 | 01 | 00 | 04 |
| Home Science (बालक) | 00 | 00 | 00 | 00 | 00 |
| Home Science (बालिका) | 04 | 02 | 03 | 03 | 12 |
| Geography (बालक) | 104 | 14 | 73 | 48 | 239 |
| Geography (बालिका) | 04 | 00 | 03 | 02 | 09 |
| Physical Education (बालक) | 08 | 02 | 04 | 05 | 19 |
| Physical Education (बालिका) | 00 | 01 | 01 | 00 | 02 |
| Military Science (बालक) | 05 | 02 | 04 | 01 | 12 |
| Military Science (बालिका) | 00 | 00 | 00 | 00 | 00 |
| Decorative Arts (बालक) | 00 | 00 | 00 | 00 | 00 |
| Decorative Arts (बालिका) | 01 | 00 | 01 | 00 | 02 |
| Biology (बालक) | 54 | 18 | 32 | 13 | 117 |
| Biology (बालिका) | 06 | 00 | 05 | 02 | 13 |
| Civics (बालक) | 43 | 05 | 31 | 36 | 115 |
| Civics (बालिका) | 06 | 00 | 03 | 08 | 17 |
| Logic/ Reasoning Science(बालक) | 06 | 00 | 04 | 02 | 12 |
| Logic/ Reasoning Science(बालिका) | 00 | 00 | 00 | 00 | 00 |
| Instrumental Music (बालक) | 00 | 00 | 02 | 00 | 02 |
| Instrumental Music (बालिका) | 04 | 02 | 03 | 00 | 09 |
| Agriculture (बालक) | 07 | 08 | 09 | 08 | 32 |
| Agriculture (बालिका) | 00 | 00 | 00 | 00 | 00 |
| Agronomy (बालक) | 03 | 00 | 00 | 01 | 04 |
| Agronomy (बालिका) | 00 | 00 | 00 | 00 | 00 |
|
REQUIRED DOCUMENTS | |
| |
SELECTION PROCESS | |
| |
IMPORTANT POINTS | |
| |
IMPORTANT LINKS | |
Apply Online (OTR) | Click Here |
Downloar UP TET Certificate | Click Here |
Download Previews Years Questions Papers | Click Here |
Download Syllabus | Click Here |
Download Vacancy Details | Click Here |
Download Notification | Click Here |
Download Short Notice | Click Here |
Join Our WhatsApp | Group || Channel |
UPSESSB Official Website | Click Here |