ABOUT POST
|
|||||
IMPORTANT DATES
|
|||||
APPLICATION FEE
|
|||||
AGE LIMIT (Calculated As On 01/01/2026)
|
|||||
VACANCY DETAILS & ELIGIBILITY (Total Post =2548) |
|||||
| POST NAME | TOTAL POST | ELIGIBILITY FOR MP ANGANWARI RECRUITMENT 2026 | |||
| Anganwadi Worker | 781 |
|
|||
| Anganwadi Helper | 1767 | ||||
DISTRICT WISE VACANCY DETAILS |
|||
| DIVISION | DISTRICT | WORKER | HELPER |
| Indore | Alirajpur | 10 | 22 |
| Indore | 20 | 43 | |
| Khandwa | 15 | 32 | |
| khargon | 34 | 40 | |
| Jhabua | 21 | 23 | |
| Dhar | 30 | 82 | |
| Badwani | 14 | 44 | |
| Burhanpur | 07 | 25 | |
| Ujjain | Aagar Malwa | 06 | 25 |
| Ujjain | 31 | 45 | |
| Dewas | 16 | 35 | |
| Neemuch | 08 | 32 | |
| Mandsaur | 09 | 25 | |
| Ratlaam | 31 | 62 | |
| Shajapur | 08 | 22 | |
| Gwalior ` |
Ashok Nagar | 05 | 15 |
| Guna | 19 | 38 | |
| Gwalior | 15 | 39 | |
| Datia | 16 | 26 | |
| Shivpuri | 23 | 37 | |
| Chambal | Bhind | 08 | 37 |
| Morena | 08 | 18 | |
| Sheopur | 16 | 37 | |
| Jabalpur ` |
Katni | 09 | 15 |
| Chhindwara | 38 | 48 | |
| Jabalpur | 12 | 38 | |
| Dindori | 14 | 42 | |
| Narsinghpur | 18 | 28 | |
| Pandhurna` | 05 | 10 | |
| Balaghat | 24` | 51` | |
| Mandla | 19 | 26 | |
| Seoni | 20 | 48 | |
| Narmadapuram | Narmadapuram | 13` | 21 |
| Baitul | 20 | 71 | |
| Harda | 07 | 17 | |
| Bhopal | Bhopal | 10 | 29 |
| Rajgarh | 19 | 70 | |
| Raisen | 14 | 29 | |
| Vidisha | 19 | 73 | |
| Sehore | 14 | 28 | |
| Rewa | Maihar | 07 | 14 |
| Mauganj | 0 | 04 | |
| Rewa | 09 | 31 | |
| Satna | 11 | 30 | |
| Singrauli | 02 | 08 | |
| Sidhi | 05 | 12 | |
| Shahdol | Anuppur | 09 | 19 |
| Umariya | 05 | 15 | |
| Shahdol | 11 | 27 | |
| Sagar | Chhattarpur | 14 | 37 |
| Tikamgarh | 15 | 11 | |
| Damoh | 13 | 41 | |
| Niwadi | 06 | 06 | |
| Panna | 04 | 17 | |
IMPORTANT POINTS |
|
|
|
SOME USEFUL LINKS |
|
Apply Online |
Registration | Login |
Join Our WhatsApp |
Group || Channel |
Official Website |
Click Here |