ABOUT POST
| ||||||||
IMPORTANT DATES
| ||||||||
APPLICATION FEE
| ||||||||
AGE LIMIT
| ||||||||
VACANCY DETAILS & ELIGIBILITY | ||||||||
| POST NAME | POST | ELIGIBILITY FOR INDIAN POST GDS RECRUITMENT 2026 | ||||||
| Trade Apprentice | 2843 |
| ||||||
| 1136 |
| |||||||
CATEGORY WISE VACANCY DETAILS | ||||||||
| CATEGORY | TOTAL POST | |||||||
| GENERAL | 12696 | |||||||
| EWS | 2719 | |||||||
| OBC | 5694 | |||||||
| SC | 3942 | |||||||
| ST | 2716 | |||||||
| PWD – A | 260 | |||||||
| PWD – B | 271 | |||||||
| PWD – C | 257 | |||||||
| PWD – DE | 81 | |||||||
STATE WISE VACANCY DETAILS | ||||||||
| STATE NAME | LOCAL LANGUAGE | TOTAL | ||||||
| Uttar Pradesh | Ordnance Factory Muradnagar | 195 | ||||||
| Small Arms Factory Kanpur | 130 | |||||||
| Ordnance Factory Kanpur | 220 | |||||||
| Ordnance Parachute Factory Kanpur | 96 | |||||||
| Ordnance Equipment Factory Hazratpur | 34 | |||||||
| Ordnance Equipment Factory Kanpur | 40 | |||||||
| Bihar | Ordnance Factory Nalanda | 20 | ||||||
| Chandigarh | Ordnance Factory Chandigarh | 52 | ||||||
| Madhya | Gun Carriage Factory Jabalpur | 221 | ||||||
| Ordnance Factory Jabalpur | 48 | |||||||
| Ordnance Factory Itarsi | 67 | |||||||
| Ordnance Factory Khamaria Jabalpur | 498 | |||||||
| Ordnance Factory Katni | 80 | |||||||
| Uttarakhand | Ordnance Factory Dehradun | 69 | ||||||
| Opto Electronic Factory | 78 | |||||||
| Maharashtra | High Explosive Factory Kirkee Pune | 76 | ||||||
| Ordnance Factory Ambajhari Nagpurt | 333 | |||||||
| Ordnance Factory Ambernath Thane | 80 | |||||||
| Ordnance Factory Bhandara | 53 | |||||||
| Ordnance Factory Bhusawal | 91 | |||||||
| Ordnance Factory Chanda Chandrapur | 415 | |||||||
| Ordnance Factory Dehu Road ,Pune | 109 | |||||||
| Ordnance Factory Varangaon | 126 | |||||||
| Ammunition Factory Khadki Pune | 47 | |||||||
| Orissa | Ordnance Factory Badmal Bolangir | 83 | ||||||
| Tamil Nadu | Ordnance Clothing Factory Avadi | 33 | ||||||
| High Energy Projectile Factory Tiruchirapalli | 88 | |||||||
| Ordnance Factory Tiruchirapalli | 115 | |||||||
| West Bengal | Gun and Shell Factory Cossipore | 148 | ||||||
| Metal and Steel Factory | 211 | |||||||
| Ordnance Factory Dum Dum Kolkata | 50 | |||||||
IMPORTANT POINTS | ||||||||
Kindly Read the India Post GDS 2026 Officially Notification Carefully Before Apply Application Form.
| ||||||||
SOME USEFUL LINKS | ||||||||
Download 2nd Merit List | Click Here | |||||||
Download 1st Merit List | Click Here | |||||||
Modify Application Form | Click Here | |||||||
Apply Online | Registration | |||||||
Download Circle Wise Vacancy | Click Here | |||||||
Download Notification | English | Hindi | |||||||
Join Our WhatsApp | Group || Channel | |||||||
India Post Official Website | Click Here | |||||||
Apprentics
Facebook
WhatsApp
Telegram
RAJKUMAR SAINI
Thanks for showing your interest in this post. If you like this post/Article so please share to your friends. If you have any query or suggestion regarding this post. Kindly leave comment.